A well-fitting bra is a wardrobe necessity, whether you are pregnant or are nursing. Follow our simple guide to find your perfect fit.
Step 1: Measure your band size
Simply measure around your rib cage, just underneath your bust (See line A). Make sure that your tape measure is flat and straight across the back, and read your measurement in either centimetres or inches. Then select your band size in the chart below.
| cm | In | Bandsize |
| 68-72 | 27-28 | 32 |
| 73-77 | 29-30 | 34 |
| 78-82 | 31-32 | 36 |
| 83-87 | 33-34 | 38 |
Step 2: Measure your bust size
For an accurate bust measurement, simply measure across the fullest part of your bust, leaving your tape measure fairly loose for absolute comfort (see line B). You can measure in either centimetres or inches.
Step 3: Find your perfect bra size
Using the chart below, locate your band size in the left hand column and follow the row across to locate your bust measurement using either centimetres or inches. Then see the top row of the chart to find your cup size. For example, if your band is 34 and your bust measurement is 37 inches (94cm) you will be a 34DD.
| B | C | D | DD | E | F | G | ||
| Band Size | Bust size | |||||||
| 32 | cm | 83-85 | 86-88 | 89-90 | 91-93 | 94-95 | 96-98 | 99-100 |
| in | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
| 34 | cm | 86-88 | 89-90 | 91-93 | 94-95 | 96-98 | 99-100 | 101-103 |
| in | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
| 36 | cm | 89-90 | 91-93 | 94-95 | 96-98 | 99-100 | 101-103 | 104-105 |
| in | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
| 38 | cm | 91-93 | 94-95 | 96-98 | 99-100 | 101-103 | 104-105 | 106-108 |
| in | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
We hope you feel comfortable with our bra measurement guide but if you need further assistance please contact our customer service team, or see our fitting advice below.
Nearly Nude Lingerie
Nearly Nude Lingerie is created for all day comfort and a flawless silhouette. Available is sizes S/M and M/L; each piece offers easy versatility for all shapes and sizes.
| S/M | M/L | |
| Isabella Oliver | 0-2 | 3-5 |
| UK | 4-10 | 12-16/18 |
| USA | 0-6 | 8-12/14 |
| EUR (FR) | 32-38 | 40-44/46 |
| AUS/NZ | 4-10 | 12-16/18 |
| JAP | 5-11 | 13-17/19 |
Amoralia Maternity Lingerie
Nougatine Maternity & Nursing Bras
Availability
| Amoralia Size | B | C | D | DD | E | F | G |
| 32 | X | X | X | X | X | X | X |
| 34 | X | X | X | X | X | X | X |
| 36 | X | X | X | X | X | X | X |
| 38 | X | X | X | - | X | X | X |
Nougatine Briefs & Thongs
| S | M | L | XL | |
| Isabella Oliver | 2 | 3 | 4 | 5 |
| UK | 10 | 12 | 14 | 16 |
| USA | 6 | 8 | 10 | 12 |
| EUR (FR) | 38 | 40 | 42 | 44 |
| AUS/NZ | 12 | 14 | 16 | 18 |
Bella Materna Anytime Bras, Nursing Gown and Nursing Camisole
Band Size Measurements
Please note: this measurement is taken from under the bust
| cm | In | Bandsize |
| 69-74 | 27-29 | 32 |
| 74-81 | 29-32 | 34 |
| 84-86 | 33-34 | 36 |
| 89-99 | 35-39 | 38 |
| 99-104 | 39-41 | 40 |
Cup Size Measurement
Please note: This measurement is taken over your bust
| C/D | E/F | ||
| Band Size | Bust size | ||
| 32 | cm | 81-91 | 94-102 |
| in | 32-36 | 37-40 | |
| 34 | cm | 89-97 | 99-107 |
| in | 35-38 | 39-42 | |
| 36 | cm | 94-102 | 104-112 |
| in | 37-40 | 41-44 | |
| 38 | cm | 99-107 | 109-117 |
| in | 39-42 | 43-46 | |
| 40 | cm | 104-112 | 114-121 |
| in | 41-44 | 45-48 |
Bella Materna Padded Nursing Bra
Band Size Measurements
Please note: this measurement is taken from under the bust
| cm | In | Bandsize |
| 69-74 | 27-29 | 32 |
| 74-81 | 29-32 | 34 |
| 84-86 | 33-34 | 36 |
| 89-99 | 35-39 | 38 |
Cup Size Measurement
Please note: This measurement is taken over your bust
| B | C | D | E | ||
| Band Size | Bust size | ||||
| 32 | cm | N/A | 84-86 | 89-91 | 94-97 |
| in | N/A | 33-34 | 35-36 | 37-38 | |
| 34 | cm | 84-86 | 89-91 | 94-97 | 99-102 |
| in | 33-34 | 35-36 | 37-38 | 39-40 | |
| 36 | cm | 89-91 | 94-97 | 99-102 | 104-107 |
| in | 35-36 | 37-38 | 39-40 | 41-42 | |
| 38 | cm | 94-97 | 99-102 | 104-107 | 109-112 |
| in | 37-38 | 39-40 | 41-42 | 43-44 |
Fitting Assistance:
Maternity bra fitting
Your ribcage will expand during
your pregnancy. Therefore we recommend that you initially fit a maternity bra on
the tightest hook so that you can then loosen it as your ribcage expands.
Nursing bra fitting
We recommend that you fit a nursing
bra around the 36 week period. Your bust will go up in size when the milk comes
in, so when you are fitting a nursing bra and you are still pregnant, slip a
hand inside to ensure you have enough space. In the months following birth, your
ribcage will slowly go back to normal. Therefore we recommend that you fit a
nursing bra on the loosest hook. As your ribcage goes back, just tighten the
bra.
When you are fitting your bra, here's what to look out for:
Our collection is designed to make you feel fabulous throughout your pregnancy. Please contact us if you are in any way disappointed with our clothes or service so we can make things right.